Specification
Display | ||
Size | 6.56 inches | |
Type | IPS LCD | |
Resolution | 720 x 1600 (HD+) | |
Refresh Rate | 60Hz | |
Brightness | Standard maximum brightness: 480nits Maximum brightness under sunlight: 600nits |
|
Protection | N/A | |
Features | 103.4 cm2 (~83.3% screen-to-body ratio) 20:9 ratio (~269 ppi density) |
|
Processor | ||
Chipset | Mediatek MT6765 Helio G35 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 @ 680MHz | |
Memory | ||
RAM | 4GB LPDDR4X @ 1600MHz, dual 16-bit channels | |
Internal Storage | 64GB eMMC 5.1 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video Recording | 1080P@30fps or 720P@30fps (default) | |
Front Camera | ||
Resolution | 5 MP, f/2.2, (wide) | |
Features | HDR | |
Video Recording | 1080P@30fps or 720P@30fps (default) | |
Audio | ||
Speaker | Yes | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | Supports Wi-Fi 5 (802.11ac), 802.11a/b/g/n; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G; Supports WLAN Display; WLAN network sharing |
|
Bluetooth | Bluetooth v5.3, Bluetooth Low Energy (BLE) Bluetooth Audio Codec: SBC, AAC, aptX, aptX HD, and LDAC |
|
GPS | Built-in GPS, A-GPS, BeiDou, GLONASS, and Galileo positioning systems | |
USB | MicroUSB 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm | |
OS | ||
Operating System | Android 12 | |
Custom UI | ColorOS 12.1 | |
Features | ||
Fingerprint | Side-mounted | |
Sensors | Geomagnetic sensor Light sensor Proximity sensor Accelerometer Gravity sensor |
|
IP Rating | IPX4 water resistance | |
Battery | ||
Type | Lithium-polymer 5000 mAh (non-removable) | |
Fast Charging | 10W Fast Charging | |
Physical specification | ||
Dimension | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) | |
Weight | 189 g (6.67 oz) | |
Colors | Midnight Black Lake Blue |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest OPPO Service Center) |
Reviews
There are no reviews yet.