Specification
Display | ||
Size | 6.56 inches | |
Type | IPS LCD | |
Resolution | 1612 x 720 (HD+) | |
Refresh Rate | 60Hz | |
Brightness | Typical value: 480 nits Max value: 600 nits |
|
Protection | Panda MN228 | |
Features | 103.4 cm2 (~84.2% screen-to-body ratio) 20:9 ratio (~269 ppi density) |
|
Processor | ||
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 @ 680 MHz | |
Memory | ||
RAM | 4GB LPDDR4X @ 1600 MHz, dual 16-bit channels | |
Internal Storage | 64GB eMMC 5.1 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 13 MP, f/2.2, 26mm (wide), 1/3.06″, 1.12µm, AF 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 8 MP, f/2.0, (wide) | |
Features | HDR | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Ultra-Linear Stereo Speaker | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | 802.11 ac/a/b/g/n/; WLAN 2.4G/WLAN 5G; Wi-Fi Display and WLAN Network Sharing |
|
Bluetooth | Bluetooth 5.3 Low Energy Bluetooth Audio Codec: SBC, AAC, APTX HD, LDAC |
|
GPS | GPS, BDS, GLONASS, Galileo, and QZSS | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm | |
OS | ||
Operating System | Android 12 | |
Custom UI | ColorOS 12.1 | |
Features | ||
Fingerprint | Side-mounted | |
Sensors | Geomagnetic sensor Light sensor Proximity sensor Accelerometer Gravity sensor |
|
IP Rating | IP5X (dust), IPX4 (water) resistance | |
Battery | ||
Type | Lithium-polymer 5000 mAh (non-removable) | |
Fast Charging | 33W Fast Charging (50% in 30 minutes) | |
Physical specification | ||
Dimension | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) | |
Weight | 187 g (6.60 oz) | |
Colors | Glowing Black Glowing Green |
|
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest OPPO Service Center) |
Reviews
There are no reviews yet.