Specification
Display | ||
Size | 6.56 inches | |
Type | IPS LCD | |
Resolution | 1612 x 720 (HD+) | |
Refresh Rate | 90Hz | |
Brightness | Typical value: 480nits Max value: 600nits |
|
Protection | Panda MN228 | |
Features | 103.4 cm2 (~84.0% screen-to-body ratio) 20:9 ratio (~269 ppi density) |
|
Processor | ||
Chipset | MediaTek Helio G35 (12 nm) | |
CPU Type | Octa-core | |
CPU Speed | 4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53 | |
GPU | IMG GE8320 @ 680MHz | |
Memory | ||
RAM | 4GB LPDDR4X @ 1600MHz, dual 16-bit channels | |
Internal Storage | 128GB eMMC 5.1 | |
Card Slot | microSDXC | |
Rear Camera | ||
Resolution | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video Recording | 1080p@30fps | |
Front Camera | ||
Resolution | 8 MP, f/2.0, 26mm (wide) | |
Features | Panorama | |
Video Recording | 1080p@30fps | |
Audio | ||
Speaker | Ultra-Linear Stereo Speaker | |
Network & Connectivity | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Network | 2G, 3G, 4G | |
Wi-Fi | 802.11 ac/a/b/g/n/; WLAN 2.4G/WLAN 5G; Wi-Fi Display and WLAN Network Sharing |
|
Bluetooth | Bluetooth 5.0 Low Energy Bluetooth Audio Codec: AAC, SBC, aptX, and aptX HD |
|
GPS | GPS, BDS, GLONASS, Galileo, and QZSS | |
USB | USB Type-C 2.0 | |
OTG | Yes | |
Audio Jack | 3.5mm | |
OS | ||
Operating System | Android 12 | |
Custom UI | ColorOS 12.1 | |
Features | ||
Fingerprint | Side-mounted | |
Sensors | Geomagnetic sensor Proximity sensor Optical sensor Accelerometer Gravity sensor Pedometer |
|
IP Rating | IPX4 Water Resistance and IP5X Dust Resistance | |
Battery | ||
Type | Lithium-polymer 5000 mAh (non-removable) | |
Fast Charging | 33W Fast Charging (100% in 69 minutes) | |
Physical specification | ||
Dimension | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) | |
Weight | 187 g / 190 g (6.60 oz) | |
Body Material | Glass front, plastic frame, plastic back or eco leather back | |
Colors | Sky Blue | |
Warranty Information | ||
Warranty | 01-year Official warranty (To claim please visit the nearest OPPO Service Center) |
Reviews
There are no reviews yet.